From now on we Elev8
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
We're more than just a broker. We're an all-in-one trading ecosystem—everything you need to analyse, trade, and grow is in one place. Ready to elevate your trading?
China's RatingDog Manufacturing Purchasing Managers' Index (PMI) declined to 50.6 in October from 51.2 in September, the latest data published by RatingDog showed on Monday.
The market forecast was for a 50.9 print.
At the time of writing, the AUD/USD pair is trading 0.04% lower on the day to trade at 0.6542.
The table below shows the percentage change of Australian Dollar (AUD) against listed major currencies last 7 days. Australian Dollar was the weakest against the US Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | 0.94% | 1.43% | 0.77% | 0.09% | -0.02% | 1.11% | 1.08% | |
| EUR | -0.94% | 0.51% | -0.09% | -0.84% | -0.90% | 0.18% | 0.14% | |
| GBP | -1.43% | -0.51% | -0.71% | -1.33% | -1.37% | -0.33% | -0.40% | |
| JPY | -0.77% | 0.09% | 0.71% | -0.74% | -0.87% | 0.22% | 0.21% | |
| CAD | -0.09% | 0.84% | 1.33% | 0.74% | -0.17% | 1.02% | 0.95% | |
| AUD | 0.02% | 0.90% | 1.37% | 0.87% | 0.17% | 1.05% | 0.98% | |
| NZD | -1.11% | -0.18% | 0.33% | -0.22% | -1.02% | -1.05% | -0.07% | |
| CHF | -1.08% | -0.14% | 0.40% | -0.21% | -0.95% | -0.98% | 0.07% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Australian Dollar from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent AUD (base)/USD (quote).